Priests and Ministers of Prestonkirk | |||||
| The Middle Ages | From the Reformation to the Disruption | From the Disruption to the Present | |||
|---|---|---|---|---|---|
| c.1127 | Blahan | 1560-1583 | George Hepburn | 1843-1876 | James Porteous |
| c.1188 | William | 1586-1596 | Robert Hepburn | 1876-1918 | Thomas Marjoribanks |
| c.1296 | Richard | 1597-1618 | Edward Hepburn | 1918-1955 | Richard Clayton Corrie |
| c.1324 | Thomas de Gordon | 1619-1669 | John Dalzell | 1957-1960 | Robert Maule Brown |
| c.1424 | Alexander de Cairns | 1670-1671 | John Darngavel | 1961-1974 | John Grant Levack |
| c.1463 | Patrick Hepburn | 1671-1679 | George Shiels | 1974-1986 | Kenneth Hughes |
| c.1492 | Gavin Douglas | 1679-1680 | Gilbert Rule | 1986- 1998 | James B. Lawson |
| 1493-? | John Irland | 1680-1689 | George Shiels | ||
| c.1543 | Nicol Crichton | 1689-1691 | John Harvie | ||
| 1548-1560 | George Hepburn | 1692-1702 | John Forrest | ||
| 1702-1732 | Thomas Findlay | ||||
| 1734-1768 | Matthew Reid | ||||
| 1768-1808 | Daniel MacQueen | ||||
| 1809-1841 | James Thomson | ||||
| 1841-1843 | John Thomson | ||||
Ministers in the Other Churches in the Parish | |||||
| United Presbyterian Church | St. Andrews Free Church | United Free Church | |||
| 1795-1827 | Hugh Jamieson | 1843-1889 | John Thomson | 1910-1920 | Duncan Blair |
| 1827-1863 | George Paterson | 1876-1884 | Thomas Adamson | 1920-1946 | John Henderson Edgar |
| 1863-1890 | John Park Alexander | 1884-1910 | Robert George Rodger | 1946-1959 | Robert Riddock Fisher |
| 1890-1910 | Alexander Watt | ||||
Back to introduction