| McCutcheon | 109 |
| Macdonald | 119 |
| McDonald | 135, 153 |
| McGill | 20 |
| McIver | 100 |
| Mackenzie | 111 |
| McKenzie | 125 |
| McLeod | 158 |
| McSween | 125 |
| Madlason | 56 |
| Malone | 132 |
| Manderson | 53, 90 |
| Mannuel | 1B |
| Mason | 63 |
| Masson | 62 |
| Mendoza | 141 |
| Mercer | 16, 36, 37, 48 |
| Mill | 54 |
| Mills | 7 |
| Mingay | 29, 30 |
| Moncrieff | 108 |
| Moss | 139 |
| Muir | 38 |
Back to index of names
Back to Whittingehame Burial Ground Survey