| Surname | Stone Numbers |
| Cairns | 155 |
| Caldclaugh (Caldcleugh) | 75 |
| Calder | 92 |
| Campbell | 117 |
| Cant | 8 |
| Carmichail | 104 |
| Caverhill | 12, 21 |
| Chirnside | 128 |
| Clapperton | 112 |
| Clark | 24, 24a, 114 |
| Cockburn | 160 |
| Colley | 29 |
| Collman | 34 |
| Cowan | 48 |
| Cowden | 152 |
| Cowe | 17, 42, 60 |
| Cran | 77 |
| Crawford | 15 |
Back to index of names
Back to Whittingehame Burial Ground Survey