| Surname | Stone Numbers |
| Bain | 43 |
| Balden | 131 |
| Balfour | 170, 171, 172 |
| Barber | 157 |
| Barrie | 157 |
| Bathgate | 126 |
| Bertram | 58 |
| Black | 68, 72, 74, 164 |
| Blacklock | 46 |
| Blair | 6, 120 |
| Boyd | 130 |
| Braid | 101 |
| Brown (Broun) | 13, 65a, 106, 115, 161 |
| Brownhill | 89 |
| Buchan-Sydserff | 169 |
| Burn | 64, 65 |
| Burnet | 74 |
| Burns | 134, 65 |
| Burr | 33 |
Back to index of names
Back to Whittingehame Burial Ground Survey