| Wail (Wait) | 25 |
| Waite | 45 |
| Wallace | 77 |
| Watson | 155 |
| Watt | 38, 136 |
| Webster | 103, 135 |
| Weir | 39 |
| White (Whiet) | 28, 86, 65a, 80, 90, 100, 101, 102, 146 |
| Whitecross | 57 |
| Whitehead | 133 |
| Whyt | 55 |
| Wight | 157 |
| Wolfe | 35 |
| Wood | 43, 44, 82, 127 |
| Woodcock | 118 |
Back to index of names
Back to Whittingehame Burial Ground Survey