| Surname | Stone Numbers |
| Ramage | F195, F246, G254 |
| Ramsay | C51, H448 |
| Ranken | F202, F203 |
| Rankin | J630 |
| Read | B39 |
| Redden | K690 |
| Reid | E169, G340, H446, I569, J658 |
| Reilly | K700 |
| Rennie | D98, D119, D121, G341, I525, K675, K697 |
| Renton | B29, J671, K556 |
| Reynolds | I396 |
| Richardson | F219, F249, H448, J617 |
| Rickie | C61, C349 |
| Riddell | C355 |
| Ridpath | F206 |
| Ritchie | I536, J597, K735, K738 |
| Robb | D154 |
| Robertson | A13, B19, C362, D83, D136, E189, F246, G257, G264, I401, I526, I543, J637, K545, K552, K728 |
| Robson | I493 |
| Rodger | D131, D132, K555 |
| Ronald | G259 |
| Ronaldson | C56, H371 |
| Ross | I496, J652 |
| Runciman | I486, I518 |
| Russell | K562 |
| Rutherford | I509, I528 |
Back to index of names
Back to Prestonkirk Burial Ground Survey