| Surname | Stone Numbers |
| Laidlaw | B16 |
| Laing | G302, H377, I483 |
| Laird | D108, I582 |
| Lamb | D162, F239, G296, H436 |
| Lambert | K564 |
| Lang | D156 |
| Law | J648 |
| Lawrie | B47, E167, G290, G320, G321, G328, I395, J648, K676, K677 |
| Lawson | E170, G293, I399, I541, I589 |
| Learmonth | B18, F247, I584, J598 |
| Lee | F215 |
| Leitch | D82, J616 |
| Leslie | D79, G272, J638, K563 |
| Levack | K733 |
| Lillie | H416 |
| Lindsay | C53, D134 |
| Linsley | D152 |
| Little | H374 |
| Logan | D97, G253, G308, H370, H431, H437, I472, I475, I484, K547, K560 |
| Logie Robertson | I487 |
| Lothian | G264, G265, I502 |
| Love | K710 |
| Low | G260 |
| Lumsden | C72, E187, E190 |
| Lunam | D109, G325, G326, I590, I591, I592, J673 |
| Lyall | D81 |
Back to index of names
Back to Prestonkirk Burial Ground Survey