| Surname | Stone Numbers |
| Aim | H421 |
| Ainslie | D137 |
| Aitchison | E171, F226, F245 |
| Aitken | C60, C350, D133, F239, K562 |
| Alexander | D125, E181, F217, F218 |
| Alison | F245 |
| Allan | H432, I500, J619 |
| Allison | K715 |
| Anderson | A9, B17, B20, B29, C67, D75, D76, D89, D129, D130, D142, D163, E167, F196, F197, G271, G276, G290, G316, G323, H364, H375, H412, H468, I380, I387, I519, J602, J665, J666, K552, K567, K678, K688, K693, K704, K699 |
| Andison | G336 |
| Angus | I477 |
| Auchinvole | C60 |
| Auld | D155 |
| Avery | H466, I479, K682 |
Back to index of names
Back to Prestonkirk Burial Ground Survey