| Surname | Stone Numbers |
| Waddel | C342 |
| Waite | C61, H374 |
| Walker | A9, C346, D80, D149, E189, F196, G304, G327, I519, J664 |
| Wallace | C59, C60, D133, F209, H375, J600, J601 |
| Walsh | K737 |
| Wardlaw | D135, H458 |
| Wares | D146 |
| Warren | K741 |
| Warwick | J611 |
| Waterston | A5, I573 |
| Watson | B45, J674 |
| Watt | D94, D106, D159, E175, E179, F220, F247, G251, G304, G305, G312, G323, H414, K703 |
| Weatherston | K705 |
| Webster | G297, G331, I384, I409, I536, I581 |
| Wemyss | I508 |
| Western | D154, D155 |
| Weston | H423 |
| Westwater-Mill | K708 |
| White | B20, E190, G321, H370, H449, I491, I575, K721 |
| Whitehead | F239 |
| Whitelaw | B35, C66, H455, I392, I482 |
| Whitson | F214, I391 |
| Whyte | D143, K557 |
| Wightman | G297 |
| Wilde | I577 |
| Wilkie | J674 |
| Williams | I543 |
| Williamson | C53, I580 |
| Wilson | B22, B39, D96, F217, H444, H449, H458, H459, I385, I386, I528, I544, J606, J646 |
| Wintrup | C353 |
| Winwick | D103 |
| Wishart | D139, D140 |
| Wood | D151, G297, G311, H449, I379, I480, J603, J612, K553 |
| Woodburn | G334 |
| Wright | G332 |
| Wyllie | I408 |
Back to index of names
Back to Prestonkirk Burial Ground Survey