| Surname | Stone Numbers |
| Parkinson | H366 |
| Paterson | A13, D80, G277, G333, H440, I485, K733 |
| Paxton | B48, D94, D118, K740 |
| Pearson | D91, E188 |
| Peffers | J622, J641 |
| Pendridge | D149 |
| Penman | H455, K564 |
| Pennycook | I474 |
| Pettigrew | D138, E185, G307, I478, I494, I573 |
| Phemister | D141 |
| Picken | K684 |
| Pirie | J726 |
| Plain | C346 |
| Player | I521 |
| Polson | I403 |
| Ponton | G278 |
| Porteous | D107, D134, D136, G272, H426 |
| Porter | C67, F216 |
| Pow | K560 |
| Preacher | D117 |
| Prentice | I510 |
| Pringle | A7, C53, D75, D108, F220, I533 |
| Punton | D77, D145, G262, G305, I490, J633, K743, I503 |
| Purves | D125, E169, H433, I477, I492, J636 |
Back to index of names
Back to Prestonkirk Burial Ground Survey