| Surname | Stone Numbers |
| Dakers | D109 |
| Dalgleish | D76, I539, I540, K684 |
| Darrie | K554 |
| Davidson | I579 |
| Deans | G283, J669 |
| Denholm | C359, F243, H411, H457, J644, K556, K686, K692 |
| Denman | K682 |
| Dennis | C358 |
| Dewar | H414 |
| Dick | G300 |
| Dickson | B25, B45, D127, F238, G279, G333, H429, I472, I490, I513, I527 |
| Dochard | C69, C70 |
| Dodds | G276, I485, J596 |
| Don | D109 |
| Douglas | G264, I511, K713 |
| Doull | D138 |
| Draffan | C351, C352, H415 |
| Drummond | I586, K737 |
| Drysdale | A1, D73, D150 |
| Dudgeon | A2, A8, D108, E176, F212, F223, G299 |
| Duff | B16 |
| Duguid | I405, J651, J656a |
| Duncan | H422, H453, I400, I577 |
| Dundas | H423 |
| Dunlop | K549 |
| Dunn | B31, D157, K566, K737 |
| Durie | H413, H454, I532 |
Back to index of names
Back to Prestonkirk Burial Ground Survey