| Surname | Stone Numbers |
| Tait | B36, K723 |
| Taylor | D85, D86, I390 |
| Telfer | H447 |
| Temple | D74 |
| Tennant | H377, J620 |
| Tennent | D131 |
| Thomson | B21, B25, B30, D99, D106, E168, F194, F198, G266, G267, G268, G281, G314, G315, G316, G317, H427, I403, I516, J629, K551, K566, K696, K719, K720 |
| Tingey | I573 |
| Tod | I474 |
| Todd | D110 |
| Torrance | B17, G292, I474 |
| Torry | I489 |
| Towsey | J637 |
| Tripp | I593 |
| Trotter | D120, D148 |
| Turnbull | G279 |
| Turner | I584 |
| Twaddle | I489 |
| Tweedie | D134, D136, H371, H372 |
| Tyler | C69 |
Back to index of names
Back to Prestonkirk Burial Ground Survey