| Surname | Stone Numbers |
| Galbraith | G341 |
| Gallacher | D144, H434 |
| Galloway | D139 |
| Garland | I588 |
| Garnock | F234 |
| Gault | J596 |
| Gaylor | F241, F242 |
| Geggie | J599, J613 |
| Gelly | K676 |
| Gibb | F198 |
| Gibbons | D125 |
| Gibson | D79, D85, D150 |
| Gillespie | D83 |
| Gillie | F215, I397, I571 |
| Gillies | H435, K678 |
| Gilmour | C363, H427, J642 |
| Glasgow | D97 |
| Glass | H437, J635, J644, K694, K701 |
| Glendinning | A13 |
| Goldsberry | H445 |
| Goodall | B21, F225, F235, G328, H411, H439, H455, J670 |
| Goodwin | B46 |
| Gordon | B27, F229, I488, I496, I538 |
| Gould | B22 |
| Govan | B22, D99, I507, I512 |
| Graham | G264, I405, I534, I535 |
| Grant | H430 |
| Gray | C56, C63, E167, F200, F204, I406, I470, I511, J647 |
| Greig | D93, G261, G294 |
| Grierson | F225 |
| Grieve | A4, B43, F204, G264, G265, G322 |
| Guy | G327 |
Back to index of names
Back to Prestonkirk Burial Ground Survey