Surname | Stone Numbers |
Haig | G288 |
Hall | C62, K739 |
Halliday | D150 |
Hally | D110, I572 |
Hamilton | D115, E174, G268, H368, H461, I382, I498, K681, K711 |
Hannah | B21 |
Hardie | E192, G280, G281, H469, K675 |
Harkes | G299 |
Harley | I499 |
Harrower | C68 |
Hately | G273 |
Hay | A1, E178 |
Heath | C358, I397 |
Henderson | F201, G284, G332, H364, H438, J667, K551 |
Hendriks | J632 |
Hendrie | H451 |
Henry | K700, K712 |
Henshielwood | D112 |
Hepburn | A7, A8, A10, C54, C61, C349, D91, D158, G255, G303 |
Herriot | I380 |
Higginbotham | F239 |
Hill | D128, I471 |
Hillhouse | G252 |
Hislop | F205 |
Hogg | B20, B27, B47, D78, E175, F231, G306, G319, H367, H433, H443, I497, I541, K685, K703 |
Holmes | D143, K702 |
Honeyman | C358 |
Hood | B40 |
Hook | D126 |
Hooper | I584 |
Hope | B45, D98, D155, I379, J629 |
Horsburgh | D73, G295 |
Houston | B32, D151 |
Howden | F211, F212, F213, H454, I389, I524 |
Howe | D106 |
Howliston | F203 |
Huggan | B34 |
Hume | I475 |
Hunter | D133, E171, F195, F230, F238, G303, H417, I541, J657, J668 |
Hutchinson | G301 |
Hynds | J627 |
Back to index of names
Back to Prestonkirk Burial Ground Survey