| Surname | Stone Numbers |
| Cairns | F203, I569 |
| Calder | C355, C360, G331, C361, H367, J610, J659 |
| Cameron | D106, D113, E189, I544, K727 |
| Campbell | C67, D73, F199, G261, I535 |
| Carbutt | D163 |
| Carnegie | D121 |
| Cash | E172 |
| Cassie | A5, I505 |
| Castle | I476 |
| Cathie | H432 |
| Cessford | J630 |
| Chalmers | I473, J726 |
| Charles | E169, G338 |
| Chisholm | K734 |
| Christie | B44, G256 |
| Clapperton | E177, G275, G311, H454, I585 |
| Clark | H421 |
| Cleghorn | H410 |
| Cochrane | D94, K549 |
| Cockburn | B28, G320, I571 |
| Coghill | C61 |
| Colston | F229, F230, G289 |
| Coltherd | H369 |
| Combe | H442, H456, J615, K695, K698 |
| Conacher | D90, I583 |
| Conway | E173 |
| Cooper | E188, G318, I507 |
| Corrie | I568 |
| Cowan | F211 |
| Cowden | F237 |
| Cowe | B24, C357, D81, D89, D142, E177 |
| Cowie | K707 |
| Crabbe | H452 |
| Craies | E170 |
| Craig | G299, G306, H419, H462, I581, K563 |
| Craik | H420, I478 |
| Crail | J598 |
| Cray | G339 |
| Crichton | F229 |
| Crombie | D135, I576 |
| Cron | G260 |
| Crosbie | G312 |
| Crosby | I572 |
| Croukes | F200 |
| Crozier | J661, J662 |
| Cruickshank | H457 |
| Cumming | G298 |
| Cunningham | D81, E192, G256, G266, H451, H456, K697 |
| Currie | G300, H366 |
Back to index of names
Back to Prestonkirk Burial Ground Survey