| Surname | Stone Numbers |
| Samuel | D78, D129 |
| Sanderson | F241, H438, I409 |
| Sandie | C353, D103, D146 |
| Sandilands | G333 |
| Saunders | D86, D87, F244 |
| Sawers | F212 |
| Scambler | B26, J622, J625 |
| Scott | B26, F244, G272, G324, H366, H434, H436, I399, K545 |
| Selby | D128 |
| Sembay | J631 |
| Sharp | G307, G318, G319 |
| Shearer | K681 |
| Shepherd | I383 |
| Sherreff | F234 |
| Sherriff | G262 |
| Shiel | I408, K719 |
| Shields | C68, G283 |
| Shiells | I387 |
| Shillinglaw | G254 |
| Shirreff | A3, A7, F233 |
| Shirriff | F237 |
| Sibbald | D161 |
| Simpson | E191, F209, F215, K550, K679 |
| Sinclair | B43, C66, D137, D138, D141, F205, F242, G272, H412, H424 |
| Sives | D89, G296 |
| Sivess | D74 |
| Sked | H464 |
| Skeldon | G276, K548, I537 |
| Skene | H424, I587, J612 |
| Skirving | D121 |
| Slate | G287 |
| Sloly | J606 |
| Smail | G301, K706, K718 |
| Small | I574 |
| Smellie | B27, G271, G301 |
| Smith | B48, D87, D101, D153, F223, F248, I540, J609 |
| Snodgrass | J601 |
| Spence | E180, E185, E188 |
| Spicer | J621 |
| Spiewak | I407 |
| Sprat | G292 |
| Steele | B44, F231, K683 |
| Stenhouse | F216, K716 |
| Stephen | H372 |
| Stevenson | K729 |
| Stewart | C63, D79, G257, H422, H446, H461, I501, I522, I539, J605, J623, J628, J639, J654, K554, K687, K709, K716, K717, K731 |
| Stobo | D156 |
| Stocks | K709 |
| Storie | G257, G258, G275 |
| Sugden | F212 |
| Suggett | I383 |
| Summerfileld | I392 |
| Sutherland | D102 |
| Sylvester | G272 |
| Syme | D147 |
Back to index of names
Back to Prestonkirk Burial Ground Survey