| Halliday | 21, 320 |
| Hamilton | 13, 129, 179 |
| Hamiton Nisbet | 181 |
| Harday | 14 |
| Hardie | 89, 157 |
| Harris | 332 |
| Harrower | 54, 55, 56 |
| Hastings | 24 |
| Hay | 77, 205 |
| Henderson | 177, 179 |
| Hendry | 31 |
| Hewat | 105 |
| Hewit | 50 |
| Hogg | 21, 48, 60 |
| Holland | 124 |
| Hope | 299 |
| Houliston | 222, 265 |
| Howard | 272 |
| Howlett | 297 |
| Hume | 96 |
| Hunter | 40, 64, 283 |
| Hutchison | 60 |
Back to index of names
Back to Stenton Burial Ground Survey