| Paterson | 6, 12, 155 |
| Paton | 44 |
| Patterson | 49 |
| Paxton | 54 |
| Philip | 63 |
| Piears | 335 |
| Porle | 110 |
| Porles | 110 |
| Porteous | 25, 192 |
| Porter | 209 |
| Pott | 67 |
| Pow | 145 |
| Pringle | 18 |
| Purves | 38, 81, 91, 98, 127, 153, 154, 158, 199, 201, 230, 317, 318 |
| Purvis | 156 |
Back to index of names
Back to Stenton Burial Ground Survey