| Dale | C6 |
| Darge | 178 |
| Davidson | 65, 187, 223, 224, 232, 266, 291 |
| Deans | 183, 186, 187 |
| Denholm | 83, 259 |
| Dickson | 2, 8, 45, 81, 140, 239, 241, 255, 261, 262, 272, 284, 313 |
| Dixon | 45 |
| Dobson | 257 |
| Dodds | 85, 238, 245 |
| Dods | 36, 83, 116, 179, 183, 184, 186, 196, 211 |
| Donaldson | 190 |
| Doughty | 43, 126, 192 |
| Drummond | 299 |
| Drysdale | 35, 79, 86 |
| Duff | 195 |
| Duncanson | 51 |
| Dundas | 122 |
| Dunnet | 328 |
Back to index of names
Back to Stenton Burial Ground Survey