| Cabburn | 175 |
| Cairncros | 95 |
| Campbell | 325, 326 |
| Carse | 127, 183 |
| Cheyne | 67 |
| Claperton | 275 |
| Clapperton | 134, 200 |
| Clark | 100 |
| Clarkson | 119 |
| Cochrane | 45 |
| Cockburn | 77, 119, 123, 177, 178 |
| Cokburn | 184 |
| Coleman | 1 |
| Collin | 250, 252, 258 |
| Coltard | 10 |
| Coltherd | 11 |
| Combe | 153 |
| Cook | 206, 267, C4 |
| Cooper | 319 |
| Corson | 73 |
| Cowe | 92, 149, 244, 255 |
| Crai | 269 |
| Craig | 22 |
| Craise | 98 |
| Cree | 170 |
| Crole | 63 |
| Crombie | 176 |
| Croumbie | 212 |
| Cumming | 213 |
| Cunningham | 81 |
| Currie | 53 |
Back to index of names
Back to Stenton Burial Ground Survey