| Galbraith | 59, 168 |
| Gardner | 77 |
| Gell | 316, 317 |
| Gibson | 290 |
| Gilhooly | 306 |
| Gillies | 234 |
| Glasgow | 254 |
| Glass | 47 |
| Glougher | 215 |
| Goodall | 11, 162, 163, 164, 166, 167, 168, 221 |
| Graham | 336 |
| Grant | 204, 205, 207 |
| Gray | 129, 163, 174, 225, 309 |
| Greive | 9 |
| Grey | 171 |
| Grierson | 168, 233 |
| Grieve | 27, 116, 161, 242, 330 |
| Grive | 28 |
Back to index of names
Back to Stenton Burial Ground Survey