| Tait | 264 |
| Taylor | 333 |
| Telfer | 266 |
| Telford | 33, 274, 286 |
| Tendall | 189 |
| Tevendale | 70 |
| Thomson | 28, 32, 58, 72, 80, 81, 101, 133, 250, 293, 294, 297 |
| Thyne | 185 |
| Tindale | 10 |
| Todrick | 158 |
| Trench | 193 |
| Trotter | 74, 76, 119, 280, 331 |
| Turner | 91 |
| Tweedie | 68 |
Back to index of names
Back to Stenton Burial Ground Survey