| Waddel | 156 |
| Walker | 31, 138 |
| Wall | 115 |
| Wallace | 17, 65 |
| Watt | 130, 132, 226, 253 |
| Waugh | 240 |
| Webster | 77, 259, 314 |
| Weir | 249, 263, 264 |
| Westmore | 175 |
| Westwater | 249 |
| White | 121, 144, 174 |
| Whitecross | 20 |
| Whitehead | 298 |
| Whitson | 112, 113, 164, 312 |
| Whittan | 95 |
| Whyte | 14 |
| Wight | 29 |
| Williamson | 165 |
| Wilson | 2, 146, 186, 231, 233, 245, 260 |
| Winter | 331, 338 |
| Wood | 46, 66, 134, 172, 267 |
| Wyllie | 219, 296, 325 |
Back to index of names
Back to Stenton Burial Ground Survey