| Samuel | 144 |
| Sanderson | 151, 181, 182 |
| Seed | 82 |
| Shand | 321 |
| Shearer | 328 |
| Shiel | 74 |
| Shiell | 49, 50 |
| Shiells | 102, 103 |
| Simpson | 173, 304 |
| Sinclair | 99 |
| Sives | 133, 223 |
| Sked | 104 |
| Skeldon | 62, 88 |
| Skirven | 112 |
| Smith | 211, 235, 276, 327 |
| Sommervile | 126 |
| Spence | 287 |
| Spiden | 239 |
| Stenhouse | 43 |
| Stephen | 295 |
| Stewart | 128, 188, 209 |
| Storie | 23 |
| Stott | 311 |
| Strachan | 72, 117, 118, 119, 314 |
| Strang | 125 |
| Street | 175 |
| Sutherland | 41 |
| Swanson | 271 |
| Swinton | 148 |
Back to index of names
Back to Stenton Burial Ground Survey